This is the daily Opening, Closing, High and Low price of WIPRO in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 409.9 | ||||
High | 411.65 | ||||
Low | 404.85 | ||||
Closing | 410.45 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 412.55 | 407 | 407 | 402.1 | 410 |
High | 412.75 | 408 | 407.35 | 408.85 | 414.35 |
Low | 407.1 | 404 | 401.25 | 401 | 409.6 |
Closing | 407.7 | 405.5 | 404.45 | 407.45 | 412.8 |
9 | 12 | 13 | 14 | 15 | |
Opening | 417 | 419.85 | 424.9 | 409.00 | 419.70 |
High | 419.45 | 424.4 | 426 | 422.70 | 420.90 |
Low | 411.35 | 418.05 | 421.5 | 409.00 | 413.25 |
Closing | 417.15 | 422 | 422.65 | 416.30 | 415.05 |
16 | 19 | 20 | 21 | 22 | |
Opening | 412.75 | 405.00 | 406 | 405.9 | 398 |
High | 412.75 | 406.20 | 409.4 | 405.9 | 400.35 |
Low | 400.20 | 397.00 | 404.45 | 399.5 | 395 |
Closing | 401.65 | 401.95 | 404.9 | 400.75 | 397.95 |
23 | 26 | 27 | 28 | 29 | |
Opening | 398.1 | 392 | 396.8 | 396.00 | 401.00 |
High | 399.4 | 399.2 | 401.4 | 400.50 | 401.90 |
Low | 393.65 | 384.6 | 392 | 395.35 | 391.55 |
Closing | 394.35 | 394.8 | 398.4 | 398.05 | 392.35 |
30 | |||||
Opening | 392.45 | ||||
High | 396.7 | ||||
Low | 387.5 | ||||
Closing | 394.25 |
Note : Prices are updating on a daily basis after the market hours.