This is the daily Opening, Closing, High and Low price of TCS in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 3,190.00 | ||||
High | 3,190.00 | ||||
Low | 3,121.00 | ||||
Closing | 3,131.70 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 3,163.00 | 3,123.65 | 3,135.50 | 3,102.00 | 3,170.00 |
High | 3,163.00 | 3,147.95 | 3,140.85 | 3,161.90 | 3,183.50 |
Low | 3,120.30 | 3,112.25 | 3,106.35 | 3,102.00 | 3,160.10 |
Closing | 3,130.40 | 3,133.40 | 3,127.05 | 3,149.60 | 3,169.65 |
9 | 12 | 13 | 14 | 15 | |
Opening | 3,195.00 | 3,239.90 | 3,263.45 | 3,135.00 | 3,130.00 |
High | 3,233.50 | 3,269.80 | 3,263.45 | 3,141.40 | 3,137.75 |
Low | 3,168.50 | 3,225.00 | 3,225.00 | 3,113.80 | 3,100.00 |
Closing | 3,217.65 | 3,242.95 | 3,229.35 | 3,120.40 | 3,104.35 |
16 | 19 | 20 | 21 | 22 | |
Opening | 3,076.00 | 3,036.00 | 3,050.00 | 3,028.00 | 2,990.00 |
High | 3,094.35 | 3,042.00 | 3,079.95 | 3,041.40 | 3,029.95 |
Low | 3,000.00 | 2,987.80 | 3,030.00 | 2,998.15 | 2,979.30 |
Closing | 3,008.70 | 3,028.80 | 3,040.30 | 3,001.20 | 3,007.40 |
23 | 26 | 27 | 28 | 29 | |
Opening | 3,004.00 | 2,959.85 | 3,009.40 | 2,980.00 | 3,054.00 |
High | 3,022.50 | 3,025.85 | 3,025.00 | 3,049.95 | 3,055.85 |
Low | 2,979.00 | 2,926.10 | 2,976.00 | 2,980.00 | 2,990.00 |
Closing | 2,982.05 | 2,994.40 | 3,017.45 | 3,035.65 | 2,997.30 |
30 | |||||
Opening | 2,990.85 | ||||
High | 3,019.70 | ||||
Low | 2,950.10 | ||||
Closing | 3,004.55 |
Note : Prices are updating on a daily basis after the market hours.