This is the daily Opening, Closing, High and Low price of RELIANCE in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 2,582.65 | ||||
High | 2,604.95 | ||||
Low | 2,550.70 | ||||
Closing | 2,560.40 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 2,560.40 | 2,531.00 | 2,573.00 | 2,575.00 | 2,588.25 |
High | 2,575.35 | 2,581.50 | 2,606.00 | 2,594.90 | 2,598.00 |
Low | 2,525.70 | 2,531.00 | 2,572.00 | 2,570.00 | 2,571.00 |
Closing | 2,530.50 | 2,569.80 | 2,596.85 | 2,581.75 | 2,585.40 |
9 | 12 | 13 | 14 | 15 | |
Opening | 2,610.00 | 2,570.55 | 2,618.00 | 2,575.00 | 2,583.00 |
High | 2,610.00 | 2,612.00 | 2,629.70 | 2,610.00 | 2,603.55 |
Low | 2,564.00 | 2,570.55 | 2,601.00 | 2,572.75 | 2,556.75 |
Closing | 2,569.30 | 2,598.05 | 2,619.75 | 2,588.35 | 2,562.70 |
16 | 19 | 20 | 21 | 22 | |
Opening | 2,543.75 | 2,499.20 | 2,522.45 | 2,496.75 | 2,486.00 |
High | 2,553.00 | 2,522.70 | 2,537.70 | 2,533.00 | 2,503.00 |
Low | 2,491.00 | 2,481.35 | 2,494.70 | 2,495.00 | 2,472.10 |
Closing | 2,499.20 | 2,502.45 | 2,502.85 | 2,509.75 | 2,486.10 |
23 | 26 | 27 | 28 | 29 | |
Opening | 2,485.00 | 2,394.05 | 2,394.00 | 2,360.35 | 2,360.00 |
High | 2,495.95 | 2,417.80 | 2,426.00 | 2,378.00 | 2,367.50 |
Low | 2,436.10 | 2,375.15 | 2,360.10 | 2,327.10 | 2,313.00 |
Closing | 2,439.50 | 2,377.35 | 2,396.25 | 2,332.45 | 2,329.95 |
30 | |||||
Opening | 2,311.00 | ||||
High | 2,402.00 | ||||
Low | 2,311.00 | ||||
Closing | 2,377.75 |
Note : Prices are updating on a daily basis after the market hours.