This is the daily Opening, Closing, High and Low price of LIC in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 673 | ||||
High | 676.85 | ||||
Low | 668.05 | ||||
Closing | 668.7 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 671 | 666 | 662 | 652.8 | 656 |
High | 672.9 | 669.15 | 663.85 | 655.4 | 659 |
Low | 664 | 659.15 | 651 | 651 | 652.3 |
Closing | 664.65 | 659.8 | 652.8 | 653.15 | 653.85 |
9 | 12 | 13 | 14 | 15 | |
Opening | 657.8 | 655 | 655 | 664.70 | 665.00 |
High | 659 | 656.75 | 673.4 | 678.00 | 676.60 |
Low | 652.65 | 651.6 | 653.5 | 662.20 | 660.15 |
Closing | 653.3 | 652.2 | 670.25 | 663.45 | 672.60 |
16 | 19 | 20 | 21 | 22 | |
Opening | 670.90 | 658.30 | 657.55 | 656.4 | 653 |
High | 671.70 | 663.55 | 665.05 | 659.9 | 659 |
Low | 653.35 | 654.00 | 655.55 | 651.8 | 648 |
Closing | 654.80 | 654.75 | 656.35 | 652.45 | 649.75 |
23 | 26 | 27 | 28 | 29 | |
Opening | 651.6 | 640.00 | 632 | 627.75 | 623.9 |
High | 652.95 | 641 | 637.6 | 627.75 | 626.9 |
Low | 642 | 629.1 | 628 | 620.25 | 618.6 |
Closing | 642.8 | 630.55 | 628.8 | 621.45 | 619.6 |
30 | |||||
Opening | 620.25 | ||||
High | 626.4 | ||||
Low | 617 | ||||
Closing | 621.65 |
Note : Prices are updating on a daily basis after the market hours.