This is the daily Opening, Closing, High and Low price of ITC in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 319.5 | ||||
High | 321.9 | ||||
Low | 316 | ||||
Closing | 317.6 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 318.7 | 325 | 330.00 | 326.00 | 329.00 |
High | 324.25 | 329.6 | 330.00 | 328.30 | 330.60 |
Low | 318.05 | 323.75 | 326.40 | 325.25 | 327.50 |
Closing | 323.15 | 328.85 | 327.15 | 326.10 | 329.90 |
9 | 12 | 13 | 14 | 15 | |
Opening | 330.60 | 332.00 | 331.70 | 331.00 | 336.40 |
High | 333.30 | 332.40 | 335.00 | 339.00 | 337.05 |
Low | 330.00 | 330.00 | 330.60 | 330.95 | 332.90 |
Closing | 330.50 | 330.90 | 334.40 | 335.35 | 334.10 |
16 | 19 | 20 | 21 | 22 | |
Opening | 332.35 | 329.10 | 338.75 | 336 | 341 |
High | 334.60 | 336.90 | 339.60 | 345.2 | 348.75 |
Low | 329.70 | 329.10 | 335.00 | 335.5 | 340.9 |
Closing | 331.30 | 335.60 | 336.00 | 340.95 | 345.05 |
23 | 26 | 27 | 28 | 29 | |
Opening | 347.5 | 344.85 | 335 | 331.95 | 329.00 |
High | 349.55 | 345.95 | 339.55 | 333.30 | 334.90 |
Low | 343.3 | 331.75 | 334 | 324.30 | 327.75 |
Closing | 346.4 | 332.6 | 334.85 | 325 | 333 |
30 | |||||
Opening | 333.05 | ||||
High | 335.75 | ||||
Low | 330.15 | ||||
Closing | 332.2 |
Note : Prices are updating on a daily basis after the market hours.