This is the daily Opening, Closing, High and Low price of INFOSYS in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 1,460.05 | ||||
High | 1,468.10 | ||||
Low | 1,451.05 | ||||
Closing | 1,464.20 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 1,478.00 | 1,451.00 | 1,461.30 | 1,440.00 | 1,475.00 |
High | 1,478.00 | 1,467.00 | 1,470.00 | 1,465.75 | 1,481.10 |
Low | 1,448.00 | 1,446.35 | 1,445.45 | 1,438.05 | 1,463.60 |
Closing | 1,453.00 | 1,461.30 | 1,455.10 | 1,457.65 | 1,475.90 |
9 | 12 | 13 | 14 | 15 | |
Opening | 1,488.00 | 1,525.80 | 1,551.90 | 1,497.00 | 1,475.00 |
High | 1,520.00 | 1,545.90 | 1,553.00 | 1,498.95 | 1,475.20 |
Low | 1,480.00 | 1,521.15 | 1,541.30 | 1,472.00 | 1,429.05 |
Closing | 1,511.65 | 1,536.20 | 1,544.95 | 1,475.40 | 1,432.80 |
16 | 19 | 20 | 21 | 22 | |
Opening | 1,425.00 | 1,392.00 | 1,407.95 | 1,379.90 | 1,366.35 |
High | 1,425.00 | 1,406.00 | 1,413.55 | 1,388.80 | 1,383.95 |
Low | 1,368.35 | 1,380.60 | 1,385.10 | 1,368.40 | 1,360.00 |
Closing | 1,377.05 | 1,390.30 | 1,388.55 | 1,377.25 | 1,367.95 |
23 | 26 | 27 | 28 | 29 | |
Opening | 1,367.50 | 1,360.00 | 1,393.45 | 1,379.00 | 1,404.90 |
High | 1,394.80 | 1,399.45 | 1,406.50 | 1,405.85 | 1,409.85 |
Low | 1,362.00 | 1,355.00 | 1,378.00 | 1,377.00 | 1,393.00 |
Closing | 1,365.45 | 1,380.25 | 1,393.55 | 1,394.70 | 1,398.65 |
30 | |||||
Opening | 1,388.95 | ||||
High | 1,419.30 | ||||
Low | 1,376.00 | ||||
Closing | 1,413.45 |
Note : Prices are updating on a daily basis after the market hours.