This is the daily Opening, Closing, High and Low price of ICICI BANK in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 863 | ||||
High | 885.7 | ||||
Low | 863 | ||||
Closing | 874.35 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 874.1 | 871.55 | 882.50 | 878.55 | 885.50 |
High | 881.3 | 885.9 | 889.95 | 882.65 | 900.80 |
Low | 867 | 871.55 | 878.10 | 872.50 | 885.50 |
Closing | 872.4 | 882.45 | 883.65 | 876.20 | 898.80 |
9 | 12 | 13 | 14 | 15 | |
Opening | 910.15 | 905.05 | 913.95 | 898.25 | 920.00 |
High | 911.95 | 908.90 | 913.95 | 922.25 | 936.65 |
Low | 897.70 | 902.80 | 905.30 | 898.05 | 915.75 |
Closing | 901.25 | 907.20 | 910.00 | 918.10 | 917.60 |
16 | 19 | 20 | 21 | 22 | |
Opening | 914.90 | 904.95 | 909.20 | 912 | 906 |
High | 917.60 | 912.50 | 922.50 | 917 | 911.7 |
Low | 905.20 | 895.35 | 907.35 | 905.65 | 895.3 |
Closing | 909.10 | 899.20 | 916.75 | 915.25 | 903.4 |
23 | 26 | 27 | 28 | 29 | |
Opening | 901.7 | 870 | 864.95 | 844.00 | 858.00 |
High | 904.9 | 877.9 | 874.85 | 863.25 | 861.60 |
Low | 878.75 | 859.2 | 848.6 | 844.00 | 841.10 |
Closing | 882.25 | 861.05 | 852.55 | 849.50 | 843.90 |
30 | |||||
Opening | 843.9 | ||||
High | 867.05 | ||||
Low | 837.5 | ||||
Closing | 862 |
Note : Prices are updating on a daily basis after the market hours.