This is the daily Opening, Closing, High and Low price of HINDALCO in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 424 | ||||
High | 431.6 | ||||
Low | 420.8 | ||||
Closing | 421.95 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 424.1 | 415 | 430.45 | 424.25 | 435.50 |
High | 425.2 | 430.2 | 432.90 | 433.55 | 436.95 |
Low | 413.25 | 415 | 427.10 | 422.70 | 419.15 |
Closing | 414.9 | 429.3 | 430.95 | 432.85 | 420.55 |
9 | 12 | 13 | 14 | 15 | |
Opening | 426.00 | 432.00 | 432.25 | 426.00 | 439.50 |
High | 430.65 | 432.90 | 439.30 | 447.90 | 424.00 |
Low | 423.25 | 428.65 | 432.25 | 424.10 | 414.60 |
Closing | 426.00 | 431.15 | 436.65 | 442.00 | 416.00 |
16 | 19 | 20 | 21 | 22 | |
Opening | 439.50 | 423.75 | 424.40 | 417.9 | 409 |
High | 424.30 | 405.80 | 412.50 | 423.9 | 415 |
Low | 416.25 | 405.65 | 412.15 | 410.8 | 403.5 |
Closing | 427.50 | 415.80 | 421.45 | 411.35 | 412.1 |
23 | 26 | 27 | 28 | 29 | |
Opening | 410.7 | 390 | 375.3 | 368.00 | 366.75 |
High | 412.7 | 390 | 379.95 | 372.10 | 376.90 |
Low | 394.45 | 369.6 | 365.1 | 358.80 | 366.00 |
Closing | 396.35 | 373.4 | 373.6 | 360.75 | 371.20 |
30 | |||||
Opening | 376 | ||||
High | 395.35 | ||||
Low | 375.15 | ||||
Closing | 390.55 |
Note : Prices are updating on a daily basis after the market hours.