This is the daily Opening, Closing, High and Low price of Bank HDFC BANK in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 1,464.75 | ||||
High | 1,489.45 | ||||
Low | 1,459.00 | ||||
Closing | 1,472.15 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 1,472.15 | 1,486.10 | 1,498.90 | 1,471.30 | 1,490.10 |
High | 1,490.50 | 1,499.00 | 1,506.65 | 1,490.00 | 1,500.00 |
Low | 1,465.20 | 1,484.10 | 1,486.45 | 1,471.30 | 1,482.15 |
Closing | 1,485.50 | 1,495.05 | 1,489.35 | 1,482.30 | 1,497.60 |
9 | 12 | 13 | 14 | 15 | |
Opening | 1,496.20 | 1,500.00 | 1,498.90 | 1,494.05 | 1,530.00 |
High | 1,509.00 | 1,504.00 | 1,515.90 | 1,538.90 | 1,503.10 |
Low | 1,494.05 | 1,490.00 | 1,498.55 | 1,492.35 | 1,489.00 |
Closing | 1,498.60 | 1,493.55 | 1,513.10 | 1,528.65 | 1,514.00 |
16 | 19 | 20 | 21 | 22 | |
Opening | 1,540.95 | 1,512.00 | 1,520.70 | 1,508.00 | 1,502.00 |
High | 1,514.70 | 1,483.00 | 1,492.75 | 1,521.50 | 1,510.15 |
Low | 1,514.00 | 1,480.00 | 1,502.60 | 1,505.00 | 1,482.75 |
Closing | 1,524.00 | 1,509.90 | 1,520.70 | 1,518.35 | 1,486.00 |
23 | 26 | 27 | 28 | 29 | |
Opening | 1,472.35 | 1,425.35 | 1,432.40 | 1,406.00 | 1,396.30 |
High | 1,475.00 | 1,436.45 | 1,440.00 | 1,410.60 | 1,402.20 |
Low | 1,437.00 | 1,418.00 | 1,407.00 | 1,385.90 | 1,378.80 |
Closing | 1,446.15 | 1,426.65 | 1,413.85 | 1,390 | 1,382 |
30 | |||||
Opening | 1,378.80 | ||||
High | 1,431.45 | ||||
Low | 1,365.00 | ||||
Closing | 1,421.35 |
Note : Prices are updating on a daily basis after the market hours.