This is the daily Opening, Closing, High and Low price of HCL in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 917.3 | ||||
High | 931 | ||||
Low | 916.25 | ||||
Closing | 926.05 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 931.2 | 926 | 936.00 | 927.00 | 936.40 |
High | 937 | 942.3 | 942.90 | 932.55 | 940.90 |
Low | 919 | 922.5 | 927.05 | 923.10 | 928.00 |
Closing | 924.45 | 936 | 937.80 | 931.70 | 931.05 |
9 | 12 | 13 | 14 | 15 | |
Opening | 939.00 | 955.15 | 955.00 | 933.30 | 936.50 |
High | 953.00 | 963.50 | 959.80 | 938.45 | 936.70 |
Low | 934.30 | 953.50 | 950.45 | 926.55 | 916.30 |
Closing | 948.50 | 955.55 | 955.40 | 932.00 | 919.90 |
16 | 19 | 20 | 21 | 22 | |
Opening | 915.10 | 897.95 | 902.30 | 909 | 897.6 |
High | 918.00 | 907.15 | 920.85 | 913.75 | 904.9 |
Low | 893.40 | 887.50 | 902.00 | 898.85 | 889.75 |
Closing | 896.90 | 897.80 | 914.00 | 900.95 | 897.65 |
23 | 26 | 27 | 28 | 29 | |
Opening | 896.5 | 891.25 | 911.25 | 913.00 | 927.00 |
High | 912.6 | 917.4 | 921.45 | 926.95 | 931.00 |
Low | 892 | 882 | 907.6 | 911.85 | 916.60 |
Closing | 895.85 | 906.7 | 918.75 | 921 | 923 |
30 | |||||
Opening | 921.9 | ||||
High | 935.55 | ||||
Low | 910.05 | ||||
Closing | 932.35 |
Note : Prices are updating on a daily basis after the market hours.