This is the daily Opening, Closing, High and Low price of BPCL in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 325.5 | ||||
High | 333 | ||||
Low | 324.2 | ||||
Closing | 331.35 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 332.5 | 322 | 326.00 | 323.35 | 330.00 |
High | 334.1 | 325.1 | 326.45 | 328.00 | 340.85 |
Low | 320.5 | 321.25 | 321.05 | 321.85 | 329.65 |
Closing | 321.95 | 324.75 | 324.25 | 326.85 | 339.85 |
9 | 12 | 13 | 14 | 15 | |
Opening | 341.50 | 338.50 | 343.05 | 335.70 | 336.75 |
High | 341.55 | 345.00 | 345.60 | 340.80 | 339.00 |
Low | 336.05 | 338.20 | 340.05 | 335.35 | 330.35 |
Closing | 338.50 | 342.60 | 341.05 | 336.15 | 331.40 |
16 | 19 | 20 | 21 | 22 | |
Opening | 331.40 | 322.95 | 322.55 | 323.5 | 319 |
High | 331.60 | 324.70 | 326.90 | 324 | 319.95 |
Low | 320.15 | 319.05 | 321.85 | 318.3 | 313.2 |
Closing | 321.30 | 320.90 | 322.90 | 320.05 | 315.85 |
23 | 26 | 27 | 28 | 29 | |
Opening | 315.5 | 312 | 307 | 310.00 | 307.55 |
High | 316.8 | 315.95 | 312 | 310.00 | 308.75 |
Low | 311 | 302.9 | 305.3 | 305.20 | 302.50 |
Closing | 311.95 | 304.9 | 310.65 | 306.00 | 303.25 |
30 | |||||
Opening | 303.6 | ||||
High | 308.9 | ||||
Low | 300.85 | ||||
Closing | 304.8 |
Note : Prices are updating on a daily basis after the market hours.