This is the daily Opening, Closing, High and Low price of Nifty 50 Futures in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 17,478.50 | ||||
High | 17,710.50 | ||||
Low | 17,428.20 | ||||
Closing | 17,574.25 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 17,592.00 | 17,520.50 | 17,730.00 | 17,543.35 | 17,722.25 |
High | 17,661.50 | 17,715.80 | 17,788.55 | 17,680.00 | 17,883.75 |
Low | 17,491.35 | 17,488.50 | 17,600.00 | 17,521.25 | 17,678.20 |
Closing | 17,562.75 | 17,687.75 | 17,682.95 | 17,651.05 | 17,869.00 |
9 | 12 | 13 | 14 | 15 | |
Opening | 17,927.10 | 17,900.00 | 18,057.25 | 17,741.25 | 18,009.75 |
High | 17,949.65 | 18,024.40 | 18,126.50 | 18,098.00 | 18,085.75 |
Low | 17,804.95 | 17,872.10 | 18,032.25 | 17,741.25 | 17,843.00 |
Closing | 17,866.45 | 17,964.35 | 18,092.75 | 17,993.25 | 17,856.75 |
16 | 19 | 20 | 21 | 22 | |
Opening | 17,770.00 | 17,595.25 | 17,759.25 | 17,731.00 | 17,559.50 |
High | 17,804.75 | 17,684.80 | 17,940.75 | 17,832.80 | 17,739.25 |
Low | 17,510.20 | 17,449.75 | 17,744.75 | 17,653.80 | 17,530.50 |
Closing | 17,567.25 | 17,655.25 | 17,786.25 | 17,735.25 | 17,612.75 |
23 | 26 | 27 | 28 | 29 | |
Opening | 17,582.50 | 17,226.00 | 17,070.25 | 16,910.00 | 17,057.75 |
High | 17,621.25 | 17,246.00 | 17,185.25 | 17,074.00 | 17,078.25 |
Low | 17,276.50 | 16,992.80 | 16,956.00 | 16,861.00 | 16,772.00 |
Closing | 17,336.00 | 17,071.50 | 17,084.75 | 16,886.95 | 16,850.25 |
30 | |||||
Opening | 16,726.75 | ||||
High | 17,193.50 | ||||
Low | 16,709.75 | ||||
Closing | 17,085.50 |
Note : Prices are updating on a daily basis after the market hours.