This is the daily Opening, Closing, High and Low price of Bank Nifty in September 2022. Prices are arranged in weekly basis too.
Friday | Time | Monday | Time | Tuesday | Time | Wednesday | Time | Thursday | Time | |
1 | ||||||||||
Opening | 38,806.70 | |||||||||
High | 39,667.65 | 10.15am | ||||||||
Low | 38,803.30 | 9.15am | ||||||||
Closing | 39,301.25 | |||||||||
2 | 5 | 6 | 7 | 8 | ||||||
Opening | 39,422.30 | 39,412.05 | 39,892.95 | 39,337.75 | 39,763.90 | |||||
High | 39,595.85 | 9.20am | 39,865.20 | 12.45pm | 40,073.75 | 9.15am | 39,572.05 | 1.40pm | 40,265.75 | 2.35pm |
Low | 39,200.45 | 9.10am | 39,407.40 | 9.15am | 39,564.30 | 10.25am | 39,258.25 | 9.35am | 39,706.40 | 9.20am |
Closing | 39,421.00 | 39,805.75 | 39,666.50 | 39,455.90 | 40,208.95 | |||||
9 | 12 | 13 | 14 | 15 | ||||||
Opening | 40,520.75 | 40,540.45 | 40,802.10 | 40,308.80 | 41533.7 | |||||
High | 40,685.95 | 10.35am | 40,684.90 | 12.40pm | 40,904.30 | 2.45pm | 41,626.90 | 2.25pm | 41840.15 | 9.25am |
Low | 40,280.30 | 1.25am | 40,377.90 | 9.30am | 40,693.95 | 11.35am | 40,288.90 | 9.15am | 41153.5 | 3.20pm |
Closing | 40,415.70 | 40,574.00 | 40,879.35 | 41,405.40 | 41209.2 | |||||
16 | 19 | 20 | 21 | 22 | ||||||
Opening | 40,977.20 | 40,685.60 | 41,304.15 | 41,282.60 | 40,889.05 | |||||
High | 41,162.50 | 9.35am | 41,184.25 | 10.20am | 41,677.65 | 12.35pm | 41,501.70 | 9.15am | 41,159.20 | 9.35am |
Low | 40,502.05 | 2.25pm | 40,509.90 | 9.15am | 41,207.30 | 9.15am | 40,889.15 | 12.25pm | 40,360.20 | 12.45pm |
Closing | 40,776.80 | 40,904.40 | 41,468.30 | 41,203.45 | 40,630.60 | |||||
23 | 26 | 27 | 28.00 | 29 | ||||||
Opening | 40,429.35 | 39,027.85 | 38,811.70 | 38,081.25 | 38,092.85 | |||||
High | 40,528.40 | 9.15am | 39,229.40 | 9.15am | 39,050.50 | 9.30am | 38,368.80 | 12.10am | 38,283.40 | 9.25am |
Low | 39,412.70 | 2.30pm | 38,492.20 | 11.10am | 38,184.90 | 3.00pm | 37,626.20 | 3.25pm | 37,536.65 | 1.05pm |
Closing | 39,546.25 | 38,616.25 | 38,359.15 | 37,759.85 | 37,647.75 | |||||
30 | ||||||||||
Opening | 37,660.00 | |||||||||
High | 38,811.00 | 2.25pm | ||||||||
Low | 37,386.35 | 9.15am | ||||||||
Closing | 38,631.95 |
Note : Prices are updating on a daily basis after the market hours.