This is the daily Opening, Closing, High and Low price of Bank Nifty Futures in September 2022. Prices are arranged in weekly basis too.
Friday | Monday | Tuesday | Wednesday | Thursday | |
1 | |||||
Opening | 39,082.90 | ||||
High | 39,824.95 | ||||
Low | 39,082.90 | ||||
Closing | 39,490.05 | ||||
2 | 5 | 6 | 7 | 8 | |
Opening | 39,519.95 | 39,499.95 | 39,980.00 | 39,440.00 | 39,905.00 |
High | 39,714.95 | 39,999.00 | 40,174.40 | 39,713.35 | 40,375.00 |
Low | 39,311.30 | 39,456.80 | 39,654.50 | 39,340.00 | 39,820.05 |
Closing | 39,542.25 | 39,920.85 | 39,812.25 | 39,592.60 | 40,312.40 |
9 | 12 | 13 | 14 | 15 | |
Opening | 40,601.15 | 40,614.85 | 40,850.00 | 40,850.00 | 41,586.95 |
High | 40,753.10 | 40,770.00 | 40,985.00 | 40,985.00 | 41,849.85 |
Low | 40,362.55 | 40,462.10 | 40,788.00 | 40,788.00 | 41,200.15 |
Closing | 40,504.50 | 40,670.05 | 40,934.90 | 40,934.90 | 41,287.90 |
16 | 19 | 20 | 21 | 22 | |
Opening | 41,091.60 | 40,731.05 | 41,300.00 | 41,339.15 | 40,721.00 |
High | 41,207.20 | 41,261.00 | 41,721.70 | 41,545.85 | 40,950.00 |
Low | 40,569.50 | 40,611.05 | 41,287.70 | 40,941.00 | 41,201.60 |
Closing | 40,850.00 | 41,020.80 | 41,470.00 | 41,253.75 | 40,418.60 |
23 | 26 | 27 | 28 | 29 | |
Opening | 40,502.75 | 39,212.90 | 38,800.95 | 38,100.00 | 38,050.00 |
High | 40,559.45 | 39,268.90 | 38,999.75 | 38,410.00 | 38,295.15 |
Low | 39,481.00 | 38,544.50 | 38,285.65 | 37,672.00 | 37,527.00 |
Closing | 39,612.20 | 38,700.00 | 38,593.70 | 37,809.90 | 37,645.05 |
30 | |||||
Opening | 37,835.95 | ||||
High | 38,988.10 | ||||
Low | 37,585.15 | ||||
Closing | 38,885.20 |
Note : Prices are updating on a daily basis after the market hours.